St. David's Care Partners ACO
Explore the public reporting details and leadership information for St. David's Care Partners ACO, part of our commitment to transparent healthcare partnerships.
Shared savings program public reporting
ACO name and location
St. David’s Care Partners, ACO LLC
98 San Jacinto Blvd, Suite 1800, Austin, TX, 78701
ACO primary contact
Organization information
| ACO Participants | Participating in Joint Venture |
|---|---|
| Capital Area Primary Care Providers | N |
| Family Medicine Associates of Round Rock, P.A. | N |
| Las Palmas Del Sol Internal Medicine PLLC | N |
| Nelly Velasquez, MD, PA | N |
| Paul W John, MD, PA | N |
| Red River Family Practice, LLP | N |
| Robert James Dougherty MD, PA | N |
| The Austin Diagnostic Clinic, PLLC | N |
| Tim Robins MD, PA | N |
| Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, if Applicable |
|---|---|---|---|---|---|
| Jacinto | Obregon | MD | 25% | ACO Participant | Capital Area Primary Care Providers, PLLC |
| John | Marietta | MD | 5% | Medicare Beneficiary | N/A |
| Kenneth | Mitchell | MD/Medical Director | 20% | Community Stakeholder Representative | N/A |
| Raymond | Paxton | MD/Chair | 25% | ACO Participant | Austin Diagnostic Clinic, PLLC |
| Rekha | Kalidindi | MD | 25% | ACO Participant | Capital Area Primary Care Providers |
Associated committees and committee leadership
| Committee Name | Committee Leader Name and Position |
|---|---|
| N/A | N/A |
Key ACO clinical and administrative leadership
ACO Executive: Danielle Sistrunk, MBA, MSHCM
Medical Director: Kenneth Mitchell, MD
Compliance Officer: Mariana Gonzalez
Quality Assurance/Improvement Officer: Arlene Constantino
Types of ACO participants, or combination of participants, that formed the ACO
- N/A
Shared savings and losses
Amount of shared savings/losses
- N/A
Shared savings distribution
- N/A
Quality performance results
Our ACO did not participate in the Shared Savings Program in Performance Year 2023 and 2024; therefore, this section is not applicable at this time.
Payment rule waivers
- N/A
Fraud and abuse waivers
- N/A
Advance investment payments (AIP)
In accordance with 42 CFR § 425.630(i)(1), an ACO must publicly report information about the ACO's use of advance investment payments for each performance year, as set forth in 42 CFR § 425.308(b)(8). Advance investment payments used for any expenses other than allowable uses under 42 CFR § 425.630(e)(1) are subject to compliance action.
Spend plan
| Payment Use | General Spend Category | General Spend Subcategory | Projected Spending 2025 | Actual Spending 2025 | Projected Spending 2026 | Actual Spending 2026 | Projected Spending 2027 | Actual Spending 2027 | Projected Spending 2028 | Actual Spending 2028 | Projected Spending 2029 | Actual Spending 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infastructure to support Electronic quality reporting and quality database | Health Care Infrastructure | Electronic Quality Reporting | $50,000.00 | $19,250.00 | $20,000.00 | $0.00 | $20,000.00 | $0.00 | $20,000.00 | $0.00 | $20,000.00 | $0.00 |
| HIE to enable care coordination post discharge and ER transitions of care | Health Care Infrastructure | Health information exchange and health information network participation | $24,000.00 | $0.00 | $24,000.00 | $0.00 | $24,000.00 | $0.00 | $24,000.00 | $0.00 | $24,000.00 | $0.00 |
| Case managers to oversee and coordinate the care for patients with chronic conditions or social determinents | Increased Staffing | Case manager | $160,000.00 | $142,803.00 | $150,000.00 | $0.00 | $150,000.00 | $0.00 | $155,000.00 | $0.00 | $160,000.00 | $0.00 |
| Physician to lead the development of clinical programs for high need populations | Increased Staffing | Physician | $39,000.00 | $0.00 | $90,750.00 | $0.00 | $87,905.00 | $0.00 | $90,000.00 | $0.00 | $90,000.00 | $0.00 |
| Care Manager Training on Trama Informed Care | Increased Staffing | Training staff to provide trauma-informed care | $0.00 | $0.00 | $500.00 | $0.00 | $500.00 | $0.00 | $500.00 | $0.00 | $500.00 | $0.00 |
| Subtotals | $273,000.00 | $162,053.00 | $285,250.00 | $0.00 | $282,405.00 | $0.00 | $289,500.00 | $0.00 | $294,500.00 | $0.00 |
Spend plan summary
| Projected Total Advance Investment Payments | $1,313,708.00 |
|---|---|
| Actual Spending | $162,053.00 |
| Future Projected Spending | $1,151,655.00 |
| Remaining Funding to Allocate | $0.00 |
| Total Advance Investment Payments Received | $757,078.00 |